Project Glowing Heart v2.4 Difference Packet Gallery¶
Rendered from xprimeray.glowing_heart.difference_packet_index.v0.preview version v0.preview.
How to Read This Gallery¶
Comparablemeans the declared eligibility conditions passed.Unknownmeans eligibility was not established, so values were not compared.NotComparablemeans the compatibility matrix declares the channel pair incompatible.RequiresTransformmeans comparison needs a declared transform first.
These statuses describe comparison eligibility, not scientific correctness.
Status Summary¶
| Status | Exhibits |
|---|---|
Comparable |
2 |
NotComparable |
1 |
RequiresTransform |
0 |
Unknown |
2 |
Comparable Zero¶
| Field | Value |
|---|---|
| Exhibit ID | comparable_zero |
| Source case | Case A |
| Status | Comparable |
| Rule | bend_magnitude_same_observer |
| Left fixture | Fixtures/grin_radial_smoke.json |
| Right fixture | Fixtures/grin_radial_smoke.json |
| Left channel | bend_magnitude_metric |
| Right channel | bend_magnitude_metric |
| Count compared | 880 |
| Maximum absolute difference | 0 |
| Mean absolute difference | 0 |
| Non-zero count | 0 |
What this shows: Matching retained Core fixture comparison identity, observer basis, channel, and coordinate grid produced zero numeric difference.
What this does not show:
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- Zero difference does not establish equivalence with another runtime or measurement system.
Comparable Non-Zero¶
| Field | Value |
|---|---|
| Exhibit ID | comparable_nonzero |
| Source case | Case B |
| Status | Comparable |
| Rule | bend_magnitude_same_observer |
| Left fixture | Fixtures/grin_radial_smoke.json |
| Right fixture | Fixtures/grin_radial_smoke_variant.json |
| Left channel | bend_magnitude_metric |
| Right channel | bend_magnitude_metric |
| Count compared | 880 |
| Maximum absolute difference | 0.00031490779 |
| Mean absolute difference | 0.00019547191841352225 |
| Non-zero count | 872 |
What this shows: The declared-compatible amplitude variant produced non-zero numeric differences in retained Core bend values.
What this does not show:
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- Non-zero difference demonstrates numeric distinction between retained Core artifacts only.
Unknown Observer Mismatch¶
| Field | Value |
|---|---|
| Exhibit ID | unknown_observer_mismatch |
| Source case | Case C |
| Status | Unknown |
| Rule | bend_magnitude_context_mismatch |
| Left fixture | Fixtures/grin_radial_smoke.json |
| Right fixture | Fixtures/grin_radial_smoke_observer_variant.json |
| Left channel | bend_magnitude_metric |
| Right channel | bend_magnitude_metric |
| Count compared | 0 |
| Maximum absolute difference | 0 |
| Mean absolute difference | 0 |
| Non-zero count | 0 |
What this shows: The retained observer basis mismatch made comparison eligibility unknown, so values were not compared.
What this does not show:
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- Unknown means eligibility was not established.
Unknown Coordinate-Grid Mismatch¶
| Field | Value |
|---|---|
| Exhibit ID | unknown_coordinate_grid_mismatch |
| Source case | Case D |
| Status | Unknown |
| Rule | bend_magnitude_context_mismatch |
| Left fixture | Fixtures/grin_radial_smoke.json |
| Right fixture | Fixtures/grin_radial_smoke_resolution_variant.json |
| Left channel | bend_magnitude_metric |
| Right channel | bend_magnitude_metric |
| Count compared | 0 |
| Maximum absolute difference | 0 |
| Mean absolute difference | 0 |
| Non-zero count | 0 |
What this shows: The retained coordinate-grid mismatch made comparison eligibility unknown, so values were not compared.
What this does not show:
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- Unknown means eligibility was not established.
NotComparable Channel¶
| Field | Value |
|---|---|
| Exhibit ID | not_comparable_channel |
| Source case | Case E |
| Status | NotComparable |
| Rule | traversal_steps_vs_bend_not_comparable |
| Left fixture | Fixtures/grin_radial_smoke.json |
| Right fixture | Fixtures/grin_radial_smoke.json |
| Left channel | bend_magnitude_metric |
| Right channel | traversal_step_count |
| Count compared | 0 |
| Maximum absolute difference | 0 |
| Mean absolute difference | 0 |
| Non-zero count | 0 |
What this shows: Bend magnitude and traversal step count are incompatible retained Core channels without a declared transform, so values were not compared.
What this does not show:
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- No bend data was relabeled as traversal steps.
Claim Boundary¶
- Core-vs-Core only.
- Not a Godot comparison.
- Not image or pixel comparison.
- Not parity.
- Not physical validation.
- Not renderer equivalence.
- Index validity describes exhibit structure, not scientific correctness.
Future Tooling¶
The structured index can also drive tables, matrices, cards, and Atlas Graph nodes without parsing this Markdown.